Functional Coats
홈 > PRODUCT>Functional Coats
Sublimation primers
Code | Type | Characteristics |
---|---|---|
IPM-DO4 | Solvent-based, Clear | Two-component heat curable(<100oC), Excellent transferability, Excellent image durability |
Magic 5 | Solvent-based, Clear | One-component heat curable Excellent image transferability/durability on solid surfaces |
Magic 5-WW | Water-based, Clear | Excellent image transferability on wood |
Magic 5-AQ | Water-based, Clear | One-component heat curable Excellent image transferability/durability on solid surfaces |
Magic 5-AQM | Water-based, Semi matt | One-component heat curable Excellent image transferability/durability on solid surfaces |
TXP-Z | Water-based, Clear | Excellent image transferability/durability/Softness on Cotton |
MZ33-UC | Water-based, Semi matt | Under-coating agent, Strong adhesion, Excellent sublimation transfer |
MZ33-TC | Water-based, Semi matt | Top-coating agent, Strong adhesion, Excellent sublimation transfer |
Primer for flatbed printing
Code | Type | Characteristics |
---|---|---|
PI-CAL | Solvent-based, Clear | Fast drying, Excellent ink absorption, Good scratch resistance |
Magic 4 | Solvent-based, Clear | One-component heat curable, Excellent ink absorption, Better scratch resistance |
IPC-W | Water-based, Clear | Excellent ink absorption, No water-resistant |
Protective coating agent
Code | Type | Characteristics |
---|---|---|
Calcoat | Solvent-based, Clear |
Fast drying, Better scratch resistance, Excellent water transfer performance |
PPC-UV | Solvent-based, Clear |
Fast drying, Excellent light/UV resistance, Excellent water resistance |
PPC-UVM | Solvent-based, Semi matt |
One-component heat curable, Excellent scratch resistance |
PPC-AQ | Water-based, Clear |
One-component heat curable, Excellent scratch resistance |
PPC-AQM | Water-based, Semi matt |
One-component heat curable, Excellent scratch resistance |